
| New or Used: | Brand new |
| MSRP(*Low configuration price): | $ 59,445 |
| Class: | Medium and large SUV |
| Model Version(High configuration): | 2024 Extreme Edition |
| Vehicle Type: | SUV |
| Power Type: | Electric Vehicle |
| Type of Energy: | Plug-in hybrid |
| Release Date (*Not The Production Date): | 2024-02 |
| Engine: | 3.0T 360-horsepower V6 plug-in hybrid |
| Pure Electric Range: | 90 |
| Charging Time (h): | Fast charging 0.4 hours, slow charging 6.5 hours |
| Quick Charge Capacity (%): | 30-80 |
| Maximum Power (kW): | 385 |
| Maximum Torque (N·m): | 800 |
| Transmission: | 9-speed manual automatic integrated |
| Length Width Height (mm): | 5090x2061x1952 |
| Body Structure: | 5-door, 5-seater SUV |
| Top Speed (km/h): | 190 |
| Official 0-100 km/h Acceleration Time (s): | 5.6 |
| WLTC Combined Fuel Consumption (L/100km): | 2.97 |
| Number of Drive Motors: | Single motor |
| Motor Layout: | Front |
| Battery Type: | Ternary lithium battery |
| Battery Capacity (kWh): | 37.1 |
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.

































