
| New or Used: | Brand new |
| MSRP(*Low configuration price): | $ 31,917 |
| Class: | Medium and large cars |
| Model Version(High configuration): | 2025 Ultra four-wheel drive long-range version |
| Vehicle Type: | Sedan |
| Power Type: | Electric Vehicle |
| Type of Energy: | Pure electric |
| Release Date (*Not The Production Date): | 2024-11 |
| Electric Motor: | Pure electric 496 horsepower |
| Pure Electric Range: | 785 |
| Total Cruising Range: | 785 |
| Charging Time (h): | Fast charging 0.25 hours |
| Quick Charge Capacity (%): | 30-80 |
| Maximum Power (kW): | 365(496Ps) |
| Maximum Torque (N·m): | 679 |
| Transmission: | Electric vehicle single speed gearbox |
| Length Width Height (mm): | 4971x1963x1460 |
| Body Structure: | 4-door, 5-seat sedan |
| Top Speed (km/h): | 210 |
| Official 0-100 km/h Acceleration Time (s): | 3.3 |
| Energy Consumption per 100 kilometers (kWh/100km): | 13.5kWh |
| Number of Drive Motors: | Dual motor |
| Motor Layout: | Front + rear |
| Battery Type: | Ternary lithium battery |
| Battery Capacity (kWh): | 100 |
عنوان: CN
Chery Group has four major brands: Chery, JETOUR, EXEED and iCAR. Products cover passenger cars, commercial vehicles, mini cars and other fields. Chery Automobile’s vast product lineup covers various market segments, such as A00-class and B-class cars and SUVs. Including different power systems such as fuel, plug-in hybrid, and pure electric. The products on the market cover 11 series and a total of 21 models, fully meeting the diverse needs of users in different cities.
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.

































