
| New or Used: | Brand new |
| MSRP(*Low configuration price): | $ 18,042 |
| Class: | Medium SUV |
| Model Version(High configuration): | 2024 extended range version 310 flash charging PRO version |
| Vehicle Type: | SUV |
| Power Type: | Electric Vehicle |
| Type of Energy: | Range-Extended |
| Release Date (*Not The Production Date): | 2024-04 |
| Electric Motor: | Range-Extended 231 horsepower |
| Pure Electric Range: | 310 |
| Total Cruising Range: | 1300 |
| Charging Time (h): | Fast charging 0.32 hours |
| Quick Charge Capacity (%): | 30-80 |
| Maximum Power (kW): | 170(231Ps) |
| Maximum Torque (N·m): | 310 |
| Transmission: | Electric vehicle single speed gearbox |
| Length Width Height (mm): | 4770x1900x1660 |
| Body Structure: | 5-door, 5-seater SUV |
| Top Speed (km/h): | 180 |
| Official 0-100 km/h Acceleration Time (s): | 8.2 |
| WLTC Combined Fuel Consumption (L/100km): | 0.9 |
| Energy Consumption per 100 kilometers (kWh/100km): | 19.9kWh |
| Number of Drive Motors: | Single motor |
| Motor Layout: | Rear |
| Battery Type: | Lithium iron phosphate battery |
| Battery Capacity (kWh): | 40 |
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.

































