
| Used Car Price: | $ 48334 |
| New Car Price: | $ 63181 |
| New or Used: | Used car |
| Version: | 2024 45 TFSI Selected Dynamic Edition |
| Mileage: | 21470 |
| Activation Date: | 2023-10 |
| MSRP(*Low configuration price): | $ 48,334 |
| Class: | Medium and large cars |
| Vehicle Type: | Sedan |
| Power Type: | Petrol Car |
| Type of Energy: | Gasoline |
| Release Date (*Not The Production Date): | 2023-10 |
| Engine: | 2.0T 245HP L4 |
| Maximum Power (kW): | 180(245Ps) |
| Maximum Torque (N·m): | 370 |
| Transmission: | 7-speed dual clutch |
| Length Width Height (mm): | 5050x1886x1475 |
| Body Structure: | 4-door 5-seater sedan |
| Top Speed (km/h): | 250 |
| Official 0-100 km/h Acceleration Time (s): | 7.8 |
| WLTC Combined Fuel Consumption (L/100km): | 7.18 |

(51 reviews)
عنوان: 3978 Richard Valleys, Shenzhen, Guangdong, CN
ChinaCarMall.com official store
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.


























