
| Used Car Price: | $ 16639 |
| New Car Price: | $ 23,848 |
| New or Used: | Used car |
| Version: | 2022 1.5T Thor Hi·F petrol-electric hybrid version Super Speed |
| Mileage: | 12962 |
| Activation Date: | 2022-08 |
| MSRP(*Low configuration price): | $ 16,639 |
| Class: | Compact SUV |
| Vehicle Type: | SUV |
| Power Type: | Petrol Car |
| Type of Energy: | Gas-electric hybrid |
| Release Date (*Not The Production Date): | 2022-03 |
| Engine: | 1.5T 150 horsepower L3 gasoline-electric hybrid |
| Maximum Power (kW): | 180 |
| Maximum Torque (N·m): | 545 |
| Transmission: | 3-speed DHT |
| Length Width Height (mm): | 4770x1895x1689 |
| Body Structure: | 5-door, 5-seater SUV |
| Top Speed (km/h): | 190 |
| Official 0-100 km/h Acceleration Time (s): | 7.9 |
| WLTC Combined Fuel Consumption (L/100km): | 4.79 |
| Number of Drive Motors: | Single motor |
| Motor Layout: | Front |
| Battery Type: | Lithium Ion Battery |
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.

































