
| Used Car Price: | $ 5917 |
| New Car Price: | $ 9,695 |
| New or Used: | Used car |
| Version: | 2021 301km Basic Model |
| Mileage: | 52198 |
| Activation Date: | 2021-06 |
| MSRP(*Low configuration price): | $ 5,917 |
| Class: | Minicar |
| Vehicle Type: | Hatchback |
| Power Type: | Electric Vehicle |
| Type of Energy: | Pure Electric |
| Release Date (*Not The Production Date): | 2020-07 |
| Electric Motor: | Pure electric 48 horsepower |
| Pure Electric Range: | 301 |
| Total Cruising Range: | 301 |
| Charging Time (h): | Fast charge 0.5 hours Slow charge 9 hours |
| Quick Charge Capacity (%): | 80 |
| Maximum Power (kW): | 35(48Ps) |
| Maximum Torque (N·m): | 125 |
| Transmission: | Electric vehicle single speed gearbox |
| Length Width Height (mm): | 3495x1660x1560 |
| Body Structure: | 5-door 4-seater hatchback |
| Top Speed (km/h): | 102 |
| Number of Drive Motors: | Single motor |
| Motor Layout: | Front |
| Battery Type: | Ternary lithium battery |
| Battery Capacity (kWh): | 28.5 |
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.

































