
| Used Car Price: | $ 36945 |
| New Car Price: | $ 55250 |
| New or Used: | Used car |
| Version: | 2021 GLC 260 L 4MATIC Dynamic |
| Mileage: | 67826 |
| Activation Date: | 2021-01 |
| MSRP(*Low configuration price): | $ 36,945 |
| Class: | Mid-size SUV |
| Vehicle Type: | SUV |
| Power Type: | Petrol Car |
| Type of Energy: | Gasoline |
| Release Date (*Not The Production Date): | 2020-11 |
| Engine: | 2.0T 197HP L4 |
| Maximum Power (kW): | 145(197Ps) |
| Maximum Torque (N·m): | 320 |
| Transmission: | 9-speed manual and automatic |
| Length Width Height (mm): | 4764x1898x1642 |
| Body Structure: | 5-door 5-seater SUV |
| Top Speed (km/h): | 213 |
| Official 0-100 km/h Acceleration Time (s): | 8.4 |

(51 reviews)
عنوان: 3978 Richard Valleys, Shenzhen, Guangdong, CN
ChinaCarMall.com official store
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.
































