
| Used Car Price: | $ 34528 |
| New Car Price: | $ 51,098 |
| New or Used: | Used car |
| Version: | 2022 380TSI 4WD Flagship Edition 7 Seaters |
| Mileage: | 11100 |
| Activation Date: | 2022-10 |
| MSRP(*Low configuration price): | $ 34,528 |
| Class: | Medium and large SUV |
| Vehicle Type: | SUV |
| Power Type: | Petrol Car |
| Type of Energy: | Gasoline |
| Release Date (*Not The Production Date): | 2022-08 |
| Engine: | 2.0T 220HP L4 |
| Maximum Power (kW): | 162(220Ps) |
| Maximum Torque (N·m): | 350 |
| Transmission: | 7-speed dual clutch |
| Length Width Height (mm): | 5152x2002x1795 |
| Body Structure: | 5-door 7-seater SUV |
| Top Speed (km/h): | 200 |
| Official 0-100 km/h Acceleration Time (s): | 9.2 |
| WLTC Combined Fuel Consumption (L/100km): | 8.81 |
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.

















