
| New or Used: | Brand new |
| MSRP(*Low configuration price): | $ 27,764 |
| Class: | Medium SUV |
| Model Version(High configuration): | 2023 700 four-wheel drive high-performance Max |
| Vehicle Type: | SUV |
| Power Type: | Electric Vehicle |
| Type of Energy: | Pure electric |
| Release Date (*Not The Production Date): | 2023-06 |
| Electric Motor: | Pure electric 487 horsepower |
| Pure Electric Range: | 700 |
| Total Cruising Range: | 700 |
| Charging Time (h): | Fast charging 0.33 hours |
| Quick Charge Capacity (%): | 10-80 |
| Maximum Power (kW): | 358(487Ps) |
| Maximum Torque (N·m): | 660 |
| Transmission: | Electric vehicle single speed gearbox |
| Length Width Height (mm): | 4753x1920x1650 |
| Body Structure: | 5-door, 5-seater SUV |
| Top Speed (km/h): | 202 |
| Official 0-100 km/h Acceleration Time (s): | 3.9 |
| Energy Consumption per 100 kilometers (kWh/100km): | 14.1kWh |
| Number of Drive Motors: | Dual motor |
| Motor Layout: | Front + Rear |
| Battery Type: | Ternary lithium battery |
| Battery Capacity (kWh): | 87.5 |
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.

































