
| New or Used: | Brand new |
| MSRP(*Low configuration price): | $ 31,931 |
| Class: | Mid-size SUV |
| Model Version(High configuration): | 2025 100kWh long-range four-wheel drive smart driving version |
| Vehicle Type: | SUV |
| Power Type: | Electric Vehicle |
| Type of Energy: | Pure Electric |
| Release Date (*Not The Production Date): | 2024-09 |
| Electric Motor: | Pure electric 646 horsepower |
| Pure Electric Range: | 705 |
| Total Cruising Range: | 705 |
| Charging Time (h): | Fast charge 0.25 hours Slow charge 14.29 hours |
| Quick Charge Capacity (%): | 10-80 |
| Maximum Power (kW): | 475(646Ps) |
| Maximum Torque (N·m): | 710 |
| Transmission: | Electric vehicle single speed gearbox |
| Length Width Height (mm): | 4825x1930x1656 |
| Body Structure: | 4-door 5-seater SUV |
| Top Speed (km/h): | 210 |
| Official 0-100 km/h Acceleration Time (s): | 3.8 |
| Energy Consumption per 100 kilometers (kWh/100km): | 16.1kWh |
| Number of Drive Motors: | Dual motors |
| Motor Layout: | Front + rear |
| Battery Type: | Ternary lithium battery |
| Battery Capacity (kWh): | 100 |
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.

































