
| New or Used: | Brand new |
| MSRP(*Low configuration price): | $ 27,764 |
| Class: | Medium and large SUV |
| Model Version(High configuration): | 2024 90kWh Ultra High Performance Edition 4WD |
| Vehicle Type: | SUV |
| Power Type: | Electric Vehicle |
| Type of Energy: | Pure Electric |
| Release Date (*Not The Production Date): | 2024-10 |
| Electric Motor: | Pure electric 598 horsepower |
| Pure Electric Range: | 651 |
| Total Cruising Range: | 651 |
| Charging Time (h): | Fast charge 0.25 hours Slow charge 8 hours |
| Quick Charge Capacity (%): | 30-80 |
| Maximum Power (kW): | 440(598Ps) |
| Maximum Torque (N·m): | 645 |
| Transmission: | Electric vehicle single speed gearbox |
| Length Width Height (mm): | 5045x1996x1695 |
| Body Structure: | 5-door 5-seater SUV |
| Top Speed (km/h): | 210 |
| Official 0-100 km/h Acceleration Time (s): | 3.61 |
| Energy Consumption per 100 kilometers (kWh/100km): | 15.2kWh |
| Number of Drive Motors: | Dual motors |
| Motor Layout: | Front + rear |
| Battery Type: | Ternary lithium battery |
| Battery Capacity (kWh): | 89.98 |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.

































