
| Used Car Price: | $ 13278 |
| New Car Price: | $ 33,306 |
| New or Used: | Used car |
| Version: | 2021 Charging Flagship Edition |
| Mileage: | 4876 |
| Activation Date: | 2023-12 |
| MSRP(*Low configuration price): | $ 13,278 |
| Class: | Mid-size car |
| Vehicle Type: | Sedan |
| Power Type: | Electric Vehicle |
| Type of Energy: | Pure electric |
| Release Date (*Not The Production Date): | 2021-06 |
| Electric Motor: | Pure electric 136 horsepower |
| Pure Electric Range: | 431 |
| Total Cruising Range: | 431 |
| Charging Time (h): | Fast charging 0.5 hours |
| Maximum Power (kW): | 100(136Ps) |
| Transmission: | Electric vehicle single speed gearbox |
| Length Width Height (mm): | 5040x1910x1569 |
| Body Structure: | 4-door, 4-seater sedan |
| Top Speed (km/h): | 130 |
| Energy Consumption per 100 kilometers (kWh/100km): | 13.5kWh |
| Number of Drive Motors: | Single motor |
| Motor Layout: | Front |
| Battery Type: | Lithium iron phosphate battery |
| Battery Capacity (kWh): | 54 |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.

































