
| New or Used: | Brand new |
| MSRP(*Low configuration price): | $ 44,417 |
| Class: | Medium and large SUV |
| Model Version(High configuration): | 2023 four-wheel drive super hybrid flagship six-seat version |
| Vehicle Type: | SUV |
| Power Type: | Electric Vehicle |
| Type of Energy: | Plug-in hybrid |
| Release Date (*Not The Production Date): | 2023-08 |
| Engine: | 1.5T 139 horsepower L4 plug-in hybrid |
| Pure Electric Range: | 176 |
| Total Cruising Range: | 1030 |
| Charging Time (h): | Fast charging 0.33 hours, slow charging 6.5 hours |
| Maximum Power (kW): | 452 |
| Maximum Torque (N·m): | 675 |
| Transmission: | Electronic continuously variable transmission (E-CVT) |
| Length Width Height (mm): | 4949x1950x1725 |
| Body Structure: | 5-door, 6-seater SUV |
| Top Speed (km/h): | 190 |
| Official 0-100 km/h Acceleration Time (s): | 4.3 |
| WLTC Combined Fuel Consumption (L/100km): | 0.77 |
| Energy Consumption per 100 kilometers (kWh/100km): | 24.8kWh |
| Number of Drive Motors: | Dual motor |
| Motor Layout: | Front + Rear |
| Battery Type: | Lithium iron phosphate battery |
| Battery Capacity (kWh): | 45.8 |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.

































