
| New or Used: | Brand new |
| MSRP(*Low configuration price): | $ 49,723 |
| Class: | Medium SUV |
| Model Version(High configuration): | 2024 100kWh |
| Vehicle Type: | SUV |
| Power Type: | Electric Vehicle |
| Type of Energy: | Pure electric |
| Release Date (*Not The Production Date): | 2024-02 |
| Electric Motor: | Pure electric 490 horsepower |
| Pure Electric Range: | 630 |
| Total Cruising Range: | 630 |
| Charging Time (h): | Fast charging 0.6 hours |
| Quick Charge Capacity (%): | 10-80 |
| Maximum Power (kW): | 360(490Ps) |
| Maximum Torque (N·m): | 700 |
| Transmission: | Electric vehicle single speed gearbox |
| Length Width Height (mm): | 4849x1995x1697 |
| Body Structure: | 5-door, 5-seater SUV |
| Top Speed (km/h): | 200 |
| Official 0-100 km/h Acceleration Time (s): | 4.4 |
| Energy Consumption per 100 kilometers (kWh/100km): | 18.8kWh |
| Number of Drive Motors: | Dual motor |
| Motor Layout: | Front + Rear |
| Battery Type: | Ternary lithium battery |
| Battery Capacity (kWh): | 100 |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.

































