New or Used: | Brand new |
MSRP(*Low configuration price): | $ 46,500 |
Class: | Medium and large cars |
Model Version(High configuration): | 2024 1100 4WD Ultra version |
Vehicle Type: | Sedan |
Power Type: | Electric Vehicle |
Type of Energy: | Plug-in hybrid |
Release Date (*Not The Production Date): | 2024-11 |
Engine: | 2.0T 207 hp L4 plug-in hybrid |
Pure Electric Range: | 201 |
Total Cruising Range: | 1101 |
Charging Time (h): | Fast charge 0.32 hours |
Quick Charge Capacity (%): | 30-80 |
Maximum Power (kW): | 640(870Ps) |
Maximum Torque (N·m): | 1035 |
Transmission: | E-CVT continuously variable transmission |
Length Width Height (mm): | 5235x1990x1500 |
Body Structure: | 4-door 5-seater sedan |
Top Speed (km/h): | 230 |
Official 0-100 km/h Acceleration Time (s): | 3.6 |
WLTC Combined Fuel Consumption (L/100km): | 0.85 |
Energy Consumption per 100 kilometers (kWh/100km): | 22.4kWh |
Number of Drive Motors: | Three motors |
Motor Layout: | Front + rear |
Battery Type: | Lithium iron phosphate battery |
Battery Capacity (kWh): | 38.5 |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.