
Specification
Performance | 1.1 | Model | FRB15R | |
1.2 | Rated Load | Q(kg) | 1500 | |
1.3 | Load center | C(mm) | 600 | |
1.4 | Front overhang distance | X(mm) | 384 | |
1.5 | Wheelbase | Y(mm) | 1913 | |
Weight | 2.1 | Self weight(with battery) | kg | 9300 |
Wheel、chassis | 3.1 | Tyre type | PU | |
3.2 | Front wheel size | ∅×w(mm) | φ350*200 | |
3.3 | Steering wheel size | ∅×w(mm) | φ400*160 | |
3.5 | Wheel tread:Front | b10(mm) | 1190 | |
Size | 4.1 | Height―Mast Lowered | h1(mm) | 4480 |
4.2 | Free lifting height | h2(mm) | 1500 | |
4.3 | Lifting height | h3(mm) | 7500 | |
4.4 | Max mast height | h4(mm) | 8400 | |
4.5 | Overhead guard height | h14(mm) | 2412 | |
4.6 | Fork Height when mast is retracted | h13(mm) | 45 | |
4.8 | Overall height | l1(mm) | 3679 | |
4.9 | Overall length | l2(mm) | 2448 | |
4.10 | Overall width | b1(mm) | 1474 | |
4.11 | Fork dimension | s/e/l(mm) | 45*125*1220 | |
4.12 | Minimum Ground Clearance | m2(mm) | 80 | |
4.13 | Stacking aisle width,pallet1200×1200 | Ast(mm) | 1709 | |
4.14 | Channel shelf width | mm | 4410 | |
4.15 | Channel guide height | mm | 1200 | |
4.16 | Min. turning radius | Wa(mm) | 2300 | |
Speed | 5.1 | Driving speed,load/unload | km/h | 8/7 |
5.2 | Lifting speed,load/unload | m/s | 0.35/0.3 | |
5.3 | Lowered speed,load/unload | m/s | 0.3/0.35 | |
5.8 | Max climbing capacity,load/unload | % | ≤10 | |
5.1 | Brake | Electromagnetic | ||
Motor | 6.1 | Drive motor power | kw | 8 |
6.2 | Lifting motor power | kw | 12 | |
6.3 | Battery type | Lead-acid | ||
6.4 | Battery capacity | V/Ah | 48V530Ah(Max. 900Ah) | |
Other | 8.1 | Drive control mode | AC | |
8.4 | Driver's ear noise level according toEN12053 | dB(A) | 75 |
Адрес: No. 506, Xinglinwan Road, Jimei District, Xiamen City, Fujian Province, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.