Used Car Price: | $ 19389 |
New Car Price: | $ 33,320 |
New or Used: | Used car |
Version: | 2021 Long Range PRO 2WD Edition |
Mileage: | 18200 |
Activation Date: | 2021-11 |
MSRP(*Low configuration price): | $ 19,389 |
Class: | Compact SUV |
Vehicle Type: | SUV |
Power Type: | Electric Vehicle |
Type of Energy: | Pure Electric |
Release Date (*Not The Production Date): | 2021-01 |
Electric Motor: | Pure electric 204 horsepower |
Pure Electric Range: | 550 |
Total Cruising Range: | 550 |
Charging Time (h): | Fast charge 0.5 hours |
Quick Charge Capacity (%): | 80 |
Maximum Power (kW): | 150(204Ps) |
Maximum Torque (N·m): | 310 |
Transmission: | Electric vehicle single speed gearbox |
Length Width Height (mm): | 4592x1852x1629 |
Body Structure: | 5-door 5-seater SUV |
Top Speed (km/h): | 160 |
Energy Consumption per 100 kilometers (kWh/100km): | 14.3kWh |
Number of Drive Motors: | Single motor |
Motor Layout: | Rear |
Battery Type: | Ternary lithium battery |
Battery Capacity (kWh): | 84.8 |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.