New or Used: | Brand new |
MSRP(*Low configuration price): | $ 106,806 |
Class: | Medium and large cars |
Model Version(High configuration): | 2025 100kWh four-wheel drive |
Vehicle Type: | Hatchback |
Power Type: | Electric Vehicle |
Type of Energy: | Pure electric |
Release Date (*Not The Production Date): | 2024-08 |
Electric Motor: | Pure electric 1265 horsepower |
Pure Electric Range: | 550 |
Total Cruising Range: | 550 |
Charging Time (h): | Fast charging 0.25 hours |
Quick Charge Capacity (%): | 10-80 |
Maximum Power (kW): | 930(1265Ps) |
Maximum Torque (N·m): | 1280 |
Transmission: | Electric vehicle single speed gearbox |
Length Width Height (mm): | 5018x1999x1545 |
Body Structure: | 5-door, 5-seater hatchback |
Top Speed (km/h): | 280 |
Official 0-100 km/h Acceleration Time (s): | 2.02 |
Energy Consumption per 100 kilometers (kWh/100km): | 20.5kWh |
Number of Drive Motors: | Four motors |
Motor Layout: | Front + rear |
Battery Type: | Ternary lithium battery |
Battery Capacity (kWh): | 100.01 |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.