500W Modified Sine Wave Power Inverter
Electric Power Inverter with Charger Features1. Input Voltage 12V /24V/48V DC optional.
2. Output Voltage 115V /230V AC optional.
3. Portable power for AC products, AC outlets for connecting multiple loads.
4. High surge capacity for products that require more power to start.
5. High efficiency converts virtually all of the battery's power to AC.
6. Mounting brackets for convenient installation.
7. Heavy duty stud-connection mounting.
8. Overload protection, input reverse protection, short circuit protection.
Electric Power Inverter with Charger SpecificationsParameter | PIC-300 | PIC-500 | PIC-800 | PIC-1000 |
Inverter Continuous Output Power | 300 | 500 | 800 | 1000 |
Out put Peak Power | 600 | 1000 | 1600 | 2000 |
Input Voltage (DC) | 12V/24V/48V | |||
Output Voltage (AC) | 100~120V/220~240V | |||
Frequency | 50Hz/60Hz | |||
Output Waveform | Modified sinewave | |||
Efficiency | 85~90% | |||
LowBattrey-voltage Alarm | 10V±0.5V/21±1V/42±2V | |||
Low Battrey-voltage Shutdown | 10V±0.5V/20±1V/40±2V | |||
OverloadProtection | Yes | Yes | Yes | Yes |
Input reverse protection | Yes | Yes | Yes | Yes |
Short circuit protection | Yes | Yes | Yes | Yes |
Over temperature shutdown | <65°C | <65°C | <65°C | <65°C |
Cooling Mode | ByFan | |||
Accessories | Alligatorclips(included) | excluded | ||
ReplaceableFuse | 40A*1pc | 30A*2pcs | 30A*3pcs | 30A*4pcs |
Charger Input Voltage | 12V/24V/48V | |||
InputFrequency | 50Hz/60Hz | |||
Output Voltage | 100~120V/220~240V | |||
OutputCurrent | 5A | 5A | 6A | 10A |
BatteryType | For cahrging 12V / 24V / 48Vlead acid battery only | |||
LightSwitchingCurrent | 1A | 1A | 1.2A | 2A |
Efficiency | 80% | 80% | 80% | 80% |
OverloadProtection | Yes | Yes | Yes | Yes |
ShortCircuitProtection | Yes | Yes | Yes | Yes |
Reverse PolarityProtection | Yes | Yes | Yes | Yes |
Dimension (L*W*H)mm | 185*125*70 | 195*125*70 | 220*140*75 | 250*140*75 |
NetWeight(KGS) | 1 | 1.2 | 2 | 2.5 |
QTY(PCS) | 10 | 10 | 4 | 4 |
Carton Measurement(CM) | 35.5*29*45 | 35.5*29*45 | 53.5*40.5*27.6 | 51*34.5*22.5 |
Container 20FT(PCS) | 9120 | 9120 | 1664 | 1360 |
Thêm đánh giá của bạn
Email của bạn sẽ không được công khai. Các trường bắt buộc được đánh dấu *
Vui lòng đăng nhập để viết đánh giá!
Có vẻ như chưa có đánh giá nào.