Car Battery Charger LC-2197 Series
Car Battery Charger Features1. 3-stage charging
2. LED indicator shows the charging status
3. Wide input Voltage: 100-240V AC 50-60Hz
4. Charge current not affected by input Voltage fluctuations
5. Protected against reverse polarity
6. Fully isolated input and output
7. Overload and short circuit protection.
Car Battery Charger SpecificationsParameter | LC-2195 | LC-2197 | LC-2198 | LC-2199 | LC-2295 | LC-2297 | LC-2298 | LC-2299 |
Input Voltage | 100~240VAC | 100~240VAC | 100~240VAC | 100~240VAC | 100~240VAC | 100~240VAC | 100~240VAC | 100~240VAC |
Output Frequency | 50~60Hz | 50~60Hz | 50~60Hz | 50~60Hz | 50~60Hz | 50~60Hz | 50~60Hz | 50~60Hz |
Output Voltage | 6V | 6V | 6V | 12V | 6V | 6V | 6V | 12V |
Output Current | 0.3A | 0.5A | 0.6A | 0.3A | 0.3A | 0.5A | 0.6A | 0.3A |
Battery Type (AH) | 43103 | 1.7-5 | 43137 | 43103 | 43103 | 1.7-5 | 43137 | 43103 |
Light Switching Current | 60mA | 100mA | 120mA | 60mA | 60mA | 100mA | 120mA | 60mA |
Overload Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Short Circuit Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Charging Status Display | LED | LED | LED | LED | LED | LED | LED | LED |
Case | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
Dimension (MM) | 67.5*52.5*40.5 | 67.5*52.5*40.5 | 67.5*52.5*40.5 | 67.5*52.5*40.5 | 67.5*52.5*40.5 | 67.5*52.5*40.5 | 67.5*52.5*40.5 | 67.5*52.5*40.5 |
N.W | 162g | 162g | 162g | 162g | 162g | 162g | 162g | 162g |
Certification | UL | UL | UL | UL | CE | CE | CE | CE |
Thêm đánh giá của bạn
Email của bạn sẽ không được công khai. Các trường bắt buộc được đánh dấu *
Vui lòng đăng nhập để viết đánh giá!
Có vẻ như chưa có đánh giá nào.