Characteristic | 1.1 | Model No. | CQD20Q | CQD25Q | CQD30Q | CQD40Q | |
1.2 | Power type | Electric | Electric | Electric | Electric | ||
1.3 | Operation type | Seated Type | Seated Type | Seated Type | Seated Type | ||
1.4 | Load capacity | Q(kg) | 2000 | 2500 | 3000 | 4000 | |
1.5 | Load center | C(mm) | 500 | 500 | 599 | 600 | |
1.6 | Wheelbase | Y(mm) | 1326 | 1326 | 1800 | 1800 | |
Weight | 2.1 | Total weight with battery | kg | 4200 | 4200 | 7900 | 7900 |
Wheels,Chassis | 3.1 | Wheel type | PU | PU | PU | PU | |
3.2 | Front wheel | 350*100 | 350*100 | 350*110 | 350*110 | ||
3.3 | Drive wheel | 457*160 | 457*160 | 457*160 | 457*160 | ||
3.4 | Wheel tread,front wheel | b10(mm) | 1520 | 1520 | 1520 | 1520 | |
Dimension | 4.1 | Mast lowered height | h1(mm) | 2100 | 2100 | 2100 | 2100 |
4.2 | Fork tilting angle Front/rear | ° | 3/5 | 3/5 | 3/5 | 3/5 | |
4.3 | Free lift height | h2(mm) | 1500 | 1500 | 1500 | 1500 | |
4.4 | Lift height | h3(mm) | 4500 | 4500 | 4500 | 4500 | |
4.5 | Max.height when lifting | h4(mm) | 6915 | 6916 | 7140 | 7141 | |
4.6 | Height of overhead guards | ||||||
4.7 | Outrigger height | h13(mm) | 506 | 507 | 508 | 509 | |
4.8 | erall length(With fork) | l2(mm) | 2080 | 2080 | 2300 | 2300 | |
4.9 | Overall width | b1(mm) | 2430 | 2430 | 2650 | 2650 | |
4.10 | Fork size | s/e/l(mm) | 40/120/1070 | 45/120/1070 | 45/120/1220 | 50/125/1220 | |
4.11 | Fork adjustment size | b5(mm) | 250-700 | 250-700 | 250-700 | 250-700 | |
4.12 | Reach distance | L4(mm) | 1100 | 1100 | 1300 | 1300 | |
4.13 | in.ground clearance | m2(mm) | 70 | 70 | 70 | 70 | |
4.14 | Aisle width of side operation | b2(mm) | 2630 | 2630 | 2850 | 2850 | |
Performance | 5.1 | Max.travel speed(unload/load) | km/h | 8/6 | 8/6 | 8/6 | 8/6 |
5.2 | Lifting speed(unload/load) | mm/s | 260/230 | 260/230 | 260/230 | 260/230 | |
5.3 | owering speed(unload/load) | mm/s | 210/310 | 210/310 | 210/310 | 210/310 | |
5.4 | Max.grade ability(unload/load) | % | 8/6 | 8/6 | 8/6 | 8/6 | |
5.5 | Brake type | Electromagnetism | Electromagnetism | Electromagnetism | Electromagnetism | ||
Motor,Charger | 6.1 | Driving motor | kw | 6.5 | 6.5 | 2X6.5 | 2X6.5 |
6.2 | Lifting motor | kw | 8.2 | 8.2 | 12 | 12 | |
6.3 | Battery type | Lead Acid | Lead Acid | Lead Acid | Lead Acid | ||
6.4 | Battery capacity | V/Ah | 48V400Ah | 48V450Ah | 48V600Ah | 48V800Ah | |
6.5 | Charger | V/Ah | 48V/50A | 48V/50A | 48V/80A | 48V/100A | |
Other | 7.1 | Drive controlling type | AC | AC | AC | AC | |
7.2 | 转向方式 Steering system | EPS | EPS | EPS | EPS |
- Địa chỉ: 1201-A6 Huizhou Ave Baohe District Building,Financial Harbor Center, Hefei, Anhui, CN
The Company offers a complete product range of material handling equipment, 1.0-18.0t internal combustion forklift, 1.0-12.0t electric counterbalance forklift, pallet truck, stacker, off-road forklift, etc.. The Company also provides customers with intelligent logistics overall solutions, as well as industrial vehicle aftermarket business which includes spare parts sales, repairing, leasing, remanufacturing, and talent training. In response to the national "Carbon Peak, Carbon Neutral" and carbon reduction "3060 target" and other major strategies, the Company has been actively committed to the new energy strategy, focusing on the development of various types of lithium and hydrogen fuel cells and other new energy products, to achieve the strategic transformation and upgrading of products and high-quality development goals.
Thêm đánh giá của bạn
Email của bạn sẽ không được công khai. Các trường bắt buộc được đánh dấu *
Vui lòng đăng nhập để viết đánh giá!
Có vẻ như chưa có đánh giá nào.