Characteristics | 1.1 | Model No. | CDD10-30 | CDD15-30 | CDD20-30 | |
1.2 | Power Type | Electric | Electric | Electric | ||
1.3 | Operation Type | Stand Type | Stand Type | Stand Type | ||
1.4 | Capacity | Q(Kg) | 1000 | 1500 | 2000 | |
1.5 | Load Center | C(mm) | 500 | 500 | 500 | |
1.6 | Bearing Distance | X(mm) | 720 | 720 | 720 | |
1.7 | Wheelbase | Y(mm) | 1455 | 1455 | 1455 | |
Total Weight | 2.1 | Total Weight(with Battery) | kg | 1075 | 1115 | 1135 |
Wheels,Chassis | 3.1 | Wheel Type | PU | PU | PU | |
3.2 | Front Wheel | Φ×w(mm) | Φ80×70 | Φ80×70 | Φ80×70 | |
3.3 | Driving Wheel | Φ×w(mm) | Φ230×75 | Φ230×75 | Φ230×75 | |
3.4 | Balance Wheel | Ф×w(mm) | Ф125×50 | Ф125×50 | Ф125×50 | |
3.5 | Front Wheel Base | b2(mm) | 490 | 490 | 490 | |
3.6 | Rear Wheel Base | b3(mm) | 658 | 658 | 658 | |
Dimension | 4.1 | Mast Lowered Height | H1(mm) | 2080 | 2080 | 2080 |
4.2 | Lift Height | H(mm) | 3000 | 3000 | 3000 | |
4.3 | Max. Height When Lifting | H2(mm) | 3538 | 3538 | 3538 | |
4.4 | Handle Height | h5(mm) | 1308 | 1308 | 1308 | |
4.5 | Fork Clearence when Mast Lowered | H3(mm) | 85 | 85 | 85 | |
4.6 | Overall Length | L(mm) | 2110 | 2110 | 2110 | |
4.7 | Overall Width | b1(mm) | 850 | 850 | 850 | |
4.8 | Fork Size | s/e/l(mm) | 60/190/1150 | 60/190/1150 | 60/190/1150 | |
4.9 | Fork Spread | b5(mm) | 680 | 680 | 680 | |
4.10 | in. Ground Clearence | m2(mm) | 30 | 30 | 30 | |
4.11 | Aisle Width for Pallet 1000*1200 Crossaway | Ast(mm) | 2624 | 2624 | 2624 | |
4.12 | Aisle Width for Pallet 1200*1000 Crossaway | Ast(mm) | 2629 | 2629 | 2629 | |
4.13 | Min. Turning Radius | Wa(mm) | 1795 | 1795 | 1795 | |
Performance | 5.1 | Max. Travel Speed(Unload/Load) | km/h | 5.5/4.5 | 5.5/4.5 | 5.5/4.5 |
5.2 | Lifting Speed(Unload/Load) | m/s | 0.117/0.095 | 0.117/0.092 | 0.117/0.086 | |
5.3 | Decnet Speed(Unload/Load) | m/s | 0.082/0.112 | 0.082/0.115 | 0.082/0.123 | |
5.4 | Max. Climbing Ability (Unload/Load) | % | 8/6 | 8/6 | 8/4 | |
5.5 | Brake Type | Electromagnetic | Electromagnetic | Electromagnetic | ||
Motor,Charger | 6.1 | Driving Motor | kw | 1.5 | 1.5 | 1.5 |
6.2 | Lifting Motor | kw | 2.2 | 2.2 | 2.2 | |
6.3 | Battery Type | Lead Acid | Lead Acid | Lead Acid | ||
6.4 | Battery Vol./Capacity | V/Ah | 24V/210Ah | 24V/210Ah | 24V/210Ah | |
6.5 | Charger | V/A | 24V/30A | 24V/30A | 24V/30A | |
Other | 7.1 | Control Model | AC | AC | AC |
- Địa chỉ: 1201-A6 Huizhou Ave Baohe District Building,Financial Harbor Center, Hefei, Anhui, CN
The Company offers a complete product range of material handling equipment, 1.0-18.0t internal combustion forklift, 1.0-12.0t electric counterbalance forklift, pallet truck, stacker, off-road forklift, etc.. The Company also provides customers with intelligent logistics overall solutions, as well as industrial vehicle aftermarket business which includes spare parts sales, repairing, leasing, remanufacturing, and talent training. In response to the national "Carbon Peak, Carbon Neutral" and carbon reduction "3060 target" and other major strategies, the Company has been actively committed to the new energy strategy, focusing on the development of various types of lithium and hydrogen fuel cells and other new energy products, to achieve the strategic transformation and upgrading of products and high-quality development goals.
Thêm đánh giá của bạn
Email của bạn sẽ không được công khai. Các trường bắt buộc được đánh dấu *
Vui lòng đăng nhập để viết đánh giá!
Có vẻ như chưa có đánh giá nào.