Electric Sightseeing Bus DN-14 Dolphin Design
Electric Sightseeing Bus Features1. Arractive design and powerful in appearance, with strong carrying capacity and lower noise;
2. Standard feature: Front and Rear lights; Rear View mirrors; Electric Horn; Rustproof body structure;
3. Small turning radius; and smart steering system; Whole style steel rear axle;
4. Can be easy modified to transportation vechicles;
5. CE certificate for whole carts;
6. Import main parts: Maintenance free batteries and Curtis controller (From USA);
7. Four wheels hydraulic braking system and independent parking brake.
Electric Sightseeing Bus SpecificationsBattery | 6V 225AH | Maxturning radius(m) | 6.5m |
Motor | DC system 72V 5KW | Max. climbing ability(loaded) | 20% |
Controller | CurtisDC 72V400A | Overall dimensions(mm) | 4800*1520*2025 |
Charger | 72V | Max.loading weight(kgs) | 1120 |
Suspension | Macpheronstrut suspension | grossweight(kgs) withbattery | 1300 |
Steering | Rack&Pinio steering | Wheelbase(mm) | 2700 |
Brake System | Fourwheels hydraulicbraking system | Ground clearance(mm) | 130 |
Passenger capacity | 14 | Tires: | 165/70R 13 |
Range (loaded) (km) | 80km | Chassis | Steel |
Max.speed (km/h) | 28km/h | Quantityper Container | 2/4/4pcs*20FT/40GP/40HQ |
STANDARD CONFIGURATION: | ||
DESCRPTIONS | REMARKS | |
seats belts | 3 points for driver, 2 points for other passengers | |
wiper | wiper | |
speed meter | speed meter, battery indicator,voltmeter, current-meter, | |
rear view mirrors | rear view mirrors | |
front and rear light | Full lights system | |
Body | Fiber glass body | |
Roof | Steel Frame + fiber glass cover | |
Windshield | One-piece see-through laminated windshield | |
Beverage holders | 1 pcs cup drink holders | |
STANDARD CONFIGURATION: | ||
DESCRPTIONS | REMARKS | |
Body | Fiber glass body | |
Roof | Steel frame + fiber glass cover | |
Windshield | One-piece see-through laminated windshield with wiper | |
lights system | front lights, tail lights, turing lights, brakelights, fog lights | |
mirrors | side mirrors, inner mirror | |
Dashboard | speed ometer combined with battery capacity indicator, hours meter, current meter, voltage meter,range meter | |
OPTIONALCONFIGURATION/ACCELERATORS: | ||
Trojan battery, AC electric system 72V, Full enclosure weather curtains, Sunshade Curtain,Seatbelts, Loud speaker, CD player,Solar panel on top, Aluminum rim wheels, Front disc brakes, rear wheel drum brakes |
Thêm đánh giá của bạn
Email của bạn sẽ không được công khai. Các trường bắt buộc được đánh dấu *
Vui lòng đăng nhập để viết đánh giá!
Có vẻ như chưa có đánh giá nào.