DQS15/DQS15A Ride-on Floor Sweeper
Features and Benefits1. Easy to use with one button operation.
2. Ecoenergy-saving mode increases the endurance effectively.
3. Stronger climbing ability with high-power rear axle drive.
4. Long working hours with large capacity of 50L water tank.
5. The design of the rolling type dust scraper low the noise and increase efficiency.
6. Equipped with the function of high-pressure spray for dedusting to prevent dust re-retrainment.
Model | DQS15 | DQS15A | UNIT |
Boundary dimension(L*H*W) | 1800*1200*1360 | 1800*1200*1900 | MM |
Packaging dimension(L*H*W) | 1920*1170*1515 | 1920*1170*2015 | MM |
Cleaning width | 1500 | 1500 | MM |
Maximun efficiency | 12750 | 12750 | ㎡/h |
cleaning efficiency | 97 | 97 | % |
Front drive power | 1500 | 1500 | W |
Power | 3350 | 3350 | W |
Running speed | 8.5 | 8.5 | KM/H |
Backward speed | 5.5 | 5.5 | KM/H |
Filtering area | 6 | 6 | ㎡ |
Minimum turning radius | 2420 | 2420 | mm |
Dustbin capacity | 160 | 140 | L |
Main brush width | 700 | 700 | MM |
Side brush diameter | 550x2 | 550x2 | MM |
Water tank capacity | 50 | 50 | L |
Maximum cleaning particle | 50 | 50 | MM |
Working hours | 5 | 5 | H |
Weight(with battery) | 540 | 570 | KG |
Climbing capacity | ≤ 15 | ≤ 15 | % |
Lead-acid battery(standard) | 12V120AH*3 | 12V120AH*3 | / |
Lithium battery(optional) | 36V150AH | 36V150AH | / |
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.