DQS19C Electric Sweeper
Advantages1. With high-power brushless DC fan and patented rolling dedusting structure, dust can be better controlled.
2. It adopts the structure of rear retractable side brush to effectively prevent impact.
3. It adopts sliding lifting structure, and the service life of push rod motor is longer.
SpecificationsModel | DQS19C | |
Dimension(length*width*height) | 2245x1900x2060 | mm |
Cleaning width | 1900 | mm |
Working Efficiency | 14000 | m²/h |
Cleaning Efficiency | 97 | % |
Drive axle power | 2200 | W |
Operating Motor power | 4000 | W |
Running speed | 9.5 | km/h |
Cleaning speed | 7.5 | km/h |
Backward speed | 5 | km/h |
Dust filter area | 6 | m² |
Turn Radius | 2 | m |
Dustbin capacity | 180 | L |
Main brush width | 800 | mm |
Side brush diameter | 550+500 | mm |
Water tank capacity | 50 | L |
Maximum cleaning granule | 50 | mm |
Working time | 4.5-6 | h |
Weight (with battery) | 830 | KG |
Climbing capacity | 20 | % |
Battery | 6*8V | |
Charger | 48V | |
Packing dimension | 2315*1470*2190 | mm |
Container quantity (20GP/40GP/40HQ) | 4pcs/8pcs/8pcs | pcs |
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.