Specification
Technical data of FEP15 | |||||||
1.2 | Model | FEP15 | |||||
1.3 | Power unit | Electric | |||||
1.4 | Operation | Pedestrian | |||||
1.5 | Rated traction weight | Q (t) | 1.5 | ||||
1.6 | Load centre | c (mm) | 600 | ||||
1.8 | Axle centre to fork face | x (mm) | 944 | ||||
1.9 | Wheel base | y (mm) | 1243 | ||||
Weights | 2.1 | Service weight with battery | kg | 142 | |||
Wheels/Tyres | 3.1 | Wheels type | PU | ||||
3.2 | Driving wheel size | Φ×w(mm) | Φ210×70 | ||||
3.3 | Bearing wheel size | Φ×w(mm) | Φ80×60 | ||||
3.4 | additional wheels(dimensions) | Φ×w(mm) | Φ50×30 | ||||
3.5 | Wheels, number front/rear (x = driven) | 1x/4 | |||||
3.7 | Track width | b11 (mm) | 400/535 | ||||
Dimensions | 4.4 | Lift | h3 (mm) | 200 | |||
4.9 | Overall height(With handle | h14 (mm) | 740/1160 | ||||
4.15 | lowered hength | h13 (mm) | 85 | ||||
4.19 | Overall length | l1 (mm) | 1603 | ||||
4.20 | Length to fork face | l2 (mm) | 453 | ||||
4.21 | Overall width | b1/ b2 (mm) | 550/685 | ||||
4.22 | Fork dimensions | s/e/l (mm) | 50/150/1150 | ||||
4.25 | Width of forks | b5 (mm) | 550/685 | ||||
4.32 | Min.Ground clearance | m2 (mm) | 35 | ||||
4.33 | Aisle width with pallet 1000 x 1200 across forks | Ast (mm) | 1804 | ||||
4.34 | Aisle width with pallet 800 x 1200 along forks | Ast (mm) | 1854 | ||||
4.35 | Min.Turning radius | Wa (mm) | 1398 | ||||
Performance | 5.1 | Travel speed,laden/unladen | (km/h) | 4.2/4.5 | |||
5.8 | Maximum climbing ability, with/without load | (%) | 5/10 | ||||
5.10 | Service brake | Electromagnetic | |||||
Drive | 6.1 | Drive motor, 60 minute rating | (kW) | 0.75 | |||
6.2 | Lift motor rating at S3 15% | (kW) | 0.8 | ||||
6.3 | Battery according to DIN 43531/35/36 A,B,C,no | no | |||||
6.4 | Battery voltage/rated capacity | (V/Ah) | 24/20 | 24/30 | 24/40 | 24/60 | |
6.5 | Battery weight (± 5%) | (kg) | 6 | 7.8 | 10.2 | 13.2 | |
Others | 8.1 | Type of drive control | DC | ||||
8.4 | Noise level at operator‘s ear | (dB(A)) | ≤70 | ||||
10.5 | Mechanical |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail;
- عنوان: No. 506, Xinglinwan Road, Jimei District, Xiamen City, Fujian Province, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.