Specification
Model | LT950EV | ||
Rated Load | 5000kg | ||
Bucket Capacity | 3m³ | ||
Operating Weight | 18500kg | ||
Rated power | 270kw | ||
Dumping Height | 3350mm | ||
Dumping Reach | 1250mm | ||
Wheel Base | 3350mm | ||
Wheel Tread | 2250mm | ||
Max. Traction | 170kN | ||
Max. Rising Power | 174kN | ||
Total Time | 9.7s | ||
Lifting Time | 5.8s | ||
Dumping Time | 3.5s | ||
Max. Climbing Angle | 28° | ||
Turning Angle | 40° | ||
I/II Forward Gear I/II | 18/36Km/h | ||
I Reserve Gear I | 18/36Km/h | ||
Overall Dimensions(L*W*H) | 8660mmX2960mmX3520mm | ||
Drive Axles | Dry Bridge | ||
Service Brake | Gas cap oil, clamp disc type | ||
Hand Brake | Pneumatic control, clamp type | ||
Air Conditioning System | Electric, heating and cooling | ||
System Voltage | DC24V | ||
Tire Model | 23.5-25 | ||
Battery Life | 4-5h | ||
Charging Time | 60min(300Kw Charging Pile) | ||
Power Battery | Type | Lithium iron phosphate | |
Rated Capacity | 618V/456Ah | ||
Store Energy | 282kWh | ||
Nominal Voltage | 618V | ||
Working Hydraulic System | Type | Double Pump Confluence | |
Operation Method | Pilot Control |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail;
- عنوان: No. 506, Xinglinwan Road, Jimei District, Xiamen City, Fujian Province, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.