
Specification
Model | LTS100 | |
Operating Load | Kg | 1200 |
Max Speed | Km/H | 12\18 |
Rated Flux | L/Min | 88 |
L/Min | 140 | |
Track Model | 320X84 | |
Self Weight | Kg | 4800 |
Bucket Capacity | M³ | 0.55 |
Overall Operating Height | mm | 4800 |
Height To Top Of Cab | mm | 2160 |
Without Bucket Length | mm | 3000 |
Overall Length With Bucket | mm | 3700 |
Dumping Height | mm | 2450 |
Width | mm | 1994 |
Bucket Width | mm | 2030 |
Height To Bottom Of Level Bucket | mm | 2983 |
Dumping Angle At Maximum Height | ° | 40 |
Height To Bucket Hinge Pin | mm | 3150 |
Dumping Reach | mm | 700 |
Rollback Of Bucket On Ground | ° | 30 |
Rollback Of Bucket At Full Height | ° | 104 |
Wheelbase | mm | 1500 |
Ground Clearance | mm | 200 |
Angle Of Departure | ° | 20 |
Front Turning Radius Without Bucket | mm | 1365 |
Front Tuning Radius | mm | 2200 |
Rear Tuning Radius | mm | 1742 |
Rear Axle To Bumper | mm | 938 |
Tread Width | mm | 1654 |
Engine | Weichai |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail;
Address: No. 506, Xinglinwan Road, Jimei District, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.